Live price index · rebuilt 2026-11-06
Every number on this page is computed from the same provider feeds that power our comparison tables — 5 providers, refreshed daily. No estimates, no round numbers invented to look tidy.
The headline finding: one gigabyte costs 27.8× more in Belize ($8.33/GB) than in Thailand ($0.30/GB) — even when you pick the cheapest available plan in both.
Cost per GB by destination
Ranked by the lowest cost per GB we can find in each destination. “Entry price” is the cheapest plan of any size — useful if you only need a couple of days of maps and messaging.
| Destination | Best $/GB | Cheapest by | Entry price | Unlimited /day | Plans |
|---|---|---|---|---|---|
| $0.30 | Nomad | $0.54 | $1.50 | 54/ 5p | |
| $0.48 | Nomad | $0.54 | $1.80 | 66/ 5p | |
| $0.56 | GigSky | $0.54 | $2.28 | 58/ 5p | |
| $0.62 | Nomad | $0.60 | $2.28 | 50/ 5p | |
| $0.62 | Nomad | $0.54 | $2.28 | 50/ 5p | |
| $0.62 | Nomad | $0.54 | $2.28 | 53/ 5p | |
| $0.62 | Nomad | $0.54 | $1.95 | 52/ 5p | |
| $0.62 | Nomad | $2.99 | $1.68 | 42/ 5p | |
| $0.63 | GigSky | $0.54 | $2.28 | 64/ 5p | |
| $0.64 | Nomad | $0.54 | $2.22 | 53/ 5p | |
| $0.64 | Nomad | $0.54 | $1.97 | 52/ 5p | |
| $0.68 | GigSky | $0.54 | $1.63 | 66/ 5p | |
| $0.68 | GigSky | $0.54 | $2.13 | 53/ 5p | |
| $0.68 | GigSky | $0.54 | $2.10 | 52/ 5p | |
| $0.68 | GigSky | $0.54 | $2.28 | 52/ 5p | |
| $0.68 | GigSky | $0.54 | $2.28 | 52/ 5p | |
| $0.68 | GigSky | $0.54 | $2.28 | 53/ 5p | |
| $0.68 | GigSky | $0.54 | $2.28 | 52/ 5p | |
| $0.68 | GigSky | $0.54 | $1.72 | 52/ 5p | |
| $0.68 | GigSky | $0.54 | $1.72 | 52/ 5p | |
| $0.68 | GigSky | $0.54 | $2.28 | 52/ 5p | |
| $0.68 | GigSky | $0.54 | $2.27 | 52/ 5p | |
| $0.69 | GigSky | $0.54 | $1.97 | 52/ 5p | |
| $0.70 | Nomad | $2.99 | $2.20 | 50/ 5p | |
| $0.70 | Nomad | $0.60 | $1.88 | 46/ 5p | |
| $0.70 | GigSky | $0.54 | $2.28 | 53/ 5p | |
| $0.70 | GigSky | $0.54 | $1.72 | 52/ 5p | |
| $0.70 | GigSky | $0.54 | $2.28 | 53/ 5p | |
| $0.70 | Nomad | $0.54 | $2.28 | 47/ 4p | |
| $0.70 | GigSky | $0.54 | $2.28 | 65/ 5p | |
| $0.70 | GigSky | $1.20 | $2.28 | 53/ 5p | |
| $0.70 | Nomad | $0.54 | $2.28 | 49/ 5p | |
| $0.70 | GigSky | $0.54 | $1.68 | 53/ 5p | |
| $0.72 | Airalo | $0.60 | $2.28 | 61/ 5p | |
| $0.72 | Airalo | $0.54 | $2.28 | 52/ 5p | |
| $0.74 | Nomad | $4.00 | $2.30 | 52/ 5p | |
| $0.78 | Nomad | $0.54 | $2.28 | 49/ 5p | |
| $0.78 | Nomad | $0.54 | $2.28 | 49/ 5p | |
| $0.78 | Nomad | $2.99 | $2.28 | 49/ 5p | |
| $0.78 | Nomad | $0.54 | $2.20 | 39/ 5p | |
| $0.78 | Nomad | $0.60 | $1.56 | 50/ 5p | |
| $0.78 | Nomad | $0.60 | $2.28 | 43/ 5p | |
| $0.78 | Nomad | $2.99 | $3.30 | 33/ 5p | |
| $0.78 | Airalo | $0.60 | $2.20 | 64/ 5p | |
| $0.80 | GigSky | $0.54 | $1.72 | 46/ 5p | |
| $0.82 | Nomad | $0.54 | $2.18 | 49/ 5p | |
| $0.82 | GigSky | $0.54 | $2.28 | 52/ 5p | |
| $0.82 | GigSky | $0.54 | $1.72 | 52/ 5p | |
| $0.82 | GigSky | $1.20 | $2.28 | 53/ 5p | |
| $0.82 | GigSky | $0.54 | $2.28 | 53/ 5p | |
| $0.82 | Nomad | $4.49 | $3.23 | 51/ 5p | |
| $0.86 | Nomad | $0.54 | $2.90 | 49/ 5p | |
| $0.90 | Airalo | $2.99 | $2.07 | 61/ 5p | |
| $0.90 | Nomad | $4.00 | $2.63 | 41/ 5p | |
| $0.90 | Nomad | $0.54 | $1.72 | 52/ 5p | |
| $0.90 | Nomad | $3.99 | $1.96 | 37/ 5p | |
| $0.90 | Nomad | $0.54 | $1.72 | 52/ 5p | |
| $0.90 | Nomad | $0.54 | $1.72 | 52/ 5p | |
| $0.90 | Nomad | $3.49 | $2.83 | 47/ 5p | |
| $0.94 | Yesim | $0.54 | $2.76 | 43/ 5p | |
| $0.97 | Airalo | $0.54 | $2.42 | 43/ 5p | |
| $0.98 | Airalo | $3.99 | $2.16 | 57/ 5p | |
| $0.98 | Airalo | $0.54 | $2.45 | 38/ 5p | |
| $0.98 | Airalo | $4.00 | $2.42 | 41/ 5p | |
| $0.98 | Airalo | $0.54 | $2.28 | 49/ 5p | |
| $0.98 | Airalo | $0.60 | $2.28 | 49/ 5p | |
| $0.98 | Airalo | $0.54 | $2.28 | 48/ 5p | |
| $0.98 | Nomad | $0.54 | $2.76 | 50/ 5p | |
| $0.98 | Nomad | $0.54 | $2.84 | 39/ 5p | |
| $0.98 | Airalo | $3.99 | $2.42 | 32/ 5p | |
| $0.98 | Nomad | $0.60 | $3.27 | 59/ 5p | |
| $0.98 | Airalo | $0.54 | $2.28 | 50/ 5p | |
| $0.98 | Airalo | $3.49 | $3.07 | 45/ 5p | |
| $1.02 | Nomad | $0.60 | $2.28 | 44/ 5p | |
| $1.02 | GigSky | $2.99 | $2.00 | 38/ 5p | |
| $1.02 | GigSky | $2.99 | $2.42 | 32/ 5p | |
| $1.02 | GigSky | $2.99 | $1.96 | 39/ 5p | |
| $1.11 | Yesim | $0.54 | $2.28 | 39/ 5p | |
| $1.12 | Yesim | $0.60 | $2.28 | 35/ 5p | |
| $1.12 | Yesim | $0.60 | $2.28 | 32/ 4p | |
| $1.14 | Nomad | $4.50 | $2.73 | 40/ 5p | |
| $1.15 | Nomad | $5.99 | $3.27 | 48/ 5p | |
| $1.20 | GigSky | $2.99 | $2.70 | 62/ 5p | |
| $1.23 | Yesim | $0.60 | $3.30 | 36/ 5p | |
| $1.24 | Yesim | $3.99 | $1.96 | 37/ 5p | |
| $1.24 | Yesim | $4.99 | $2.20 | 31/ 5p | |
| $1.30 | Nomad | $4.99 | $2.73 | 41/ 5p | |
| $1.30 | Nomad | $6.00 | $2.97 | 50/ 5p | |
| $1.37 | Yesim | $5.00 | $3.30 | 37/ 5p | |
| $1.38 | Yesim | $0.54 | $2.76 | 44/ 5p | |
| $1.38 | Nomad | $5.50 | $2.52 | 41/ 5p | |
| $1.38 | Nomad | $4.50 | $2.24 | 35/ 5p | |
| $1.38 | Nomad | $5.99 | $4.20 | 28/ 5p | |
| $1.41 | Yesim | $4.50 | $2.76 | 55/ 5p | |
| $1.45 | Nomad | $3.99 | $2.40 | 47/ 5p | |
| $1.45 | Nomad | $4.49 | $3.27 | 34/ 5p | |
| $1.45 | Nomad | $4.49 | $3.16 | 34/ 5p | |
| $1.45 | Nomad | $5.99 | $2.90 | 35/ 5p | |
| $1.70 | Nomad | $4.50 | $2.76 | 34/ 5p | |
| $1.74 | Yesim | $4.99 | $2.48 | 40/ 5p | |
| $1.75 | Airalo | $5.00 | $2.60 | 38/ 5p | |
| $1.75 | Nomad | $4.00 | $2.73 | 41/ 5p | |
| $1.75 | Nomad | $3.49 | $2.63 | 40/ 5p | |
| $1.77 | Yesim | $3.99 | $2.36 | 38/ 5p | |
| $1.80 | Airalo | $6.00 | $2.73 | 58/ 5p | |
| $1.82 | Yesim | $3.99 | $3.16 | 37/ 5p | |
| $1.95 | Nomad | $5.99 | $4.60 | 28/ 5p | |
| $1.95 | Nomad | $7.49 | $3.13 | 36/ 5p | |
| $1.95 | Nomad | $6.99 | $52.80 | 23/ 5p | |
| $1.95 | Nomad | $5.99 | $14.40 | 20/ 5p | |
| $1.95 | Nomad | $6.49 | $14.40 | 18/ 5p | |
| $1.95 | Nomad | $7.00 | $6.80 | 24/ 5p | |
| $1.95 | Nomad | $6.99 | $3.28 | 21/ 5p | |
| $1.95 | Nomad | $7.00 | $7.12 | 20/ 5p | |
| $1.95 | Nomad | $7.00 | $3.30 | 43/ 5p | |
| $1.95 | Nomad | $6.99 | $3.40 | 23/ 5p | |
| $1.95 | Nomad | $6.99 | $3.84 | 23/ 5p | |
| $1.95 | Nomad | $6.99 | $2.27 | 44/ 5p | |
| $1.95 | Nomad | $7.00 | — | 19/ 5p | |
| $1.95 | Nomad | $5.00 | $3.30 | 32/ 5p | |
| $1.95 | Nomad | $3.99 | $3.96 | 36/ 5p | |
| $1.98 | Yesim | $3.99 | $3.30 | 37/ 5p | |
| $2.10 | Yesim | $6.99 | $2.76 | 31/ 5p | |
| $2.15 | Nomad | $5.00 | $3.30 | 32/ 5p | |
| $2.25 | Nomad | $6.00 | $6.00 | 22/ 5p | |
| $2.25 | Nomad | $6.00 | $6.60 | 27/ 5p | |
| $2.25 | Nomad | $6.00 | $3.52 | 26/ 5p | |
| $2.25 | Nomad | $5.49 | $5.92 | 25/ 5p | |
| $2.25 | Nomad | $6.99 | $6.80 | 26/ 5p | |
| $2.30 | Airalo | $7.00 | $5.90 | 27/ 5p | |
| $2.40 | Airalo | $6.00 | $3.30 | 37/ 5p | |
| $2.40 | Airalo | $5.50 | $3.30 | 36/ 5p | |
| $2.40 | Airalo | $7.00 | $6.33 | 22/ 4p | |
| $2.40 | Airalo | $6.49 | $3.30 | 30/ 5p | |
| $2.61 | Yesim | $5.99 | $3.13 | 33/ 5p | |
| $2.95 | Nomad | $5.29 | $22.80 | 23/ 5p | |
| $3.10 | Nomad | $6.99 | $14.40 | 19/ 5p | |
| $3.15 | Airalo | $4.50 | $6.33 | 23/ 4p | |
| $3.20 | Saily | $5.49 | — | 19/ 4p | |
| $3.50 | Nomad | $9.00 | — | 14/ 5p | |
| $3.50 | Nomad | $6.50 | — | 19/ 5p | |
| $3.60 | Airalo | $6.50 | $6.80 | 25/ 5p | |
| $3.70 | GigSky | $7.99 | $5.10 | 26/ 5p | |
| $3.75 | Nomad | $7.00 | $12.07 | 21/ 5p | |
| $3.80 | Airalo | $7.99 | $7.64 | 24/ 5p | |
| $3.90 | Nomad | $7.00 | — | 15/ 5p | |
| $3.95 | Nomad | $6.99 | — | 17/ 5p | |
| $3.95 | Airalo | $6.00 | $70.80 | 21/ 5p | |
| $4.10 | Airalo | $6.99 | — | 21/ 5p | |
| $4.20 | Yesim | $5.99 | $2.92 | 24/ 5p | |
| $4.30 | Saily | $6.99 | — | 16/ 4p | |
| $4.50 | Nomad | $9.00 | $7.39 | 23/ 5p | |
| $5.20 | GigSky | $11.49 | — | 13/ 4p | |
| $8.33 | Airalo | $8.99 | $13.20 | 16/ 5p |
Provider comparison
Median cost per GB across every plan a provider offers in our indexed destinations. “Cheapest in” counts how many destinations that provider holds the lowest per-GB rate — the reason a comparison table beats picking one brand and sticking with it.
| Provider | Median $/GB | Best $/GB | Entry price | Unlimited | Cheapest in |
|---|---|---|---|---|---|
| Yesim1115 plans · 150 destinations | $1.92 | $0.80 | $0.54 | 565 | 17/ 154 |
| Nomad984 plans · 154 destinations | $2.50 | $0.30 | $4.00 | 313 | 77/ 154 |
| Airalo2583 plans · 154 destinations | $2.67 | $0.55 | $4.00 | 733 | 27/ 154 |
| Saily852 plans · 154 destinations | $3.40 | $0.80 | $1.99 | 345 | 2/ 154 |
| GigSky672 plans · 151 destinations | $3.49 | $0.53 | $2.99 | 2 | 31/ 154 |
Unlimited plans
Across our index, unlimited plans cost a median of $2.42 per day, while metered data runs $2.60 per GB. The break-even point is roughly 0.9 GB per day — below that, a metered plan is cheaper; above it, unlimited wins.
We index 1958 unlimited plans. Nearly all carry a fair-use policy: a daily full-speed allowance, then throttling. Providers publish that threshold on their own plan pages, and it varies — treat “unlimited” as “uncapped but speed-managed”.
| Destination | Unlimited /day | vs metered |
|---|---|---|
| $1.50 | 5.0 GB/day | |
| $1.56 | 2.0 GB/day | |
| $1.63 | 2.4 GB/day | |
| $1.68 | 2.7 GB/day | |
| $1.68 | 2.4 GB/day | |
| $1.72 | 2.5 GB/day | |
| $1.72 | 2.5 GB/day | |
| $1.72 | 2.5 GB/day | |
| $1.72 | 2.1 GB/day | |
| $1.72 | 2.1 GB/day |
“vs metered” = how much metered data the same daily spend would buy in that destination. Use more than that per day and unlimited pays off.
Methodology
Plan data is pulled directly from each provider — product feeds, public pricing APIs or their own store data — normalised into a single schema, and refreshed every day. This page recomputes from that snapshot at build time, so what you see matches the comparison tables exactly. Last rebuild: 2026-11-06.
Cost per GB is plan price divided by included data, so it only applies to metered plans; unlimited plans are measured per day instead. Where a provider sells the same allowance at several durations, each combination is counted separately. Prices are shown in USD as published by the provider; currency conversion in the interface is for display only.
We deliberately exclude plans below a minimum usable allowance (very small multi-week bundles that work out to a fraction of a gigabyte per day), because they distort a “cheapest” ranking without being usable on a real trip.
One thing we don't claim: per-activity data consumption figures shown in the calculator's usage table are typical industry estimates, not our own measurements. Prices are ours; usage estimates are not.
Cite this report
As of 2026-11-06, eSIMLane's index of 154 destinations puts the median travel eSIM data price at $2.60 per GB, ranging from $0.30 per GB in Thailand to $8.33 per GB in Belize.
Structured data: /api/price-index(JSON, as-of 2026-11-06, no registration). Please link back to this page when you cite it.
Data license: This compiled price index is provided for informational comparison only. No rights to redistribute the dataset are granted. Provider names, trademarks and source pricing remain the property of their respective owners. For reuse enquiries, contact hello@esimlane.com.
Questions
The numbers above answer a specific question: what does one gigabyte of travel data actually cost, country by country. Here is the same data in plain answers.